Description
Stretch kid suede ensures comfort, flexibility and ease of wear for the Drusilla Ankle Boot. An array of colors (including black, navy, cappuccino and wine) make it indispensable throughout the season.
by Fmeaddons
$ 213.60 $ 87.00
Stretch kid suede ensures comfort, flexibility and ease of wear for the Drusilla Ankle Boot. An array of colors (including black, navy, cappuccino and…
In stock
Stretch kid suede ensures comfort, flexibility and ease of wear for the Drusilla Ankle Boot. An array of colors (including black, navy, cappuccino and wine) make it indispensable throughout the season.
You must be logged in to post a review.
US Sizes |
Euro Sizes |
UK Sizes |
Inches | CM |
---|---|---|---|---|
4 | 33.5 | - | 8.43 | 21.40 |
4.5 | 34 | 2 | 8.58 | 21.80 |
5 | 34.5 | 2.5 | 8.74 | 22.20 |
5.5 | 35 | 3.5 | 8.88 | 22.55 |
6 | 36 | 4 | 9.08 | 23.07 |
6.5 | 36.5 | 4.5 | 9.25 | 23.50 |
7 | 37 | 5 | 9.42 | 23.92 |
7.5 | 38 | 6 | 9.61 | 24.40 |
8 | 38.5 | 6.5 | 9.76 | 24.80 |
8.5 | 39 | 7 | 9.90 | 25.15 |
9 | 39.5 | 7.5 | 10.04 | 25.50 |
9.5 | 40.5 | 8.5 | 10.26 | 26.05 |
10 | 41 | 9 | 10.39 | 26.40 |
10.5 | 41.5 | 9.5 | 10.55 | 26.80 |
11 | 42 | 10 | 10.71 | 27.20 |
11.5 | 43 | 11 | 10.94 | 27.80 |
12 | 43.5 | - | 11.08 | 28.15 |
US Sizes |
Euro Sizes |
UK Sizes |
Inches | CM |
---|---|---|---|---|
7 | 39.5 | 6.5 | 9.625" | 24.4 |
7.5 | 40 | 7 | 9.75" | 24.8 |
8 | 40.5 | 7.5 | 9.9375" | 25.4 |
8.5 | 41.5 | 8 | 10.125" | 25.7 |
9 | 42 | 8.5 | 10.25" | 26 |
9.5 | 42.5 | 9 | 10.4375" | 26.7 |
10 | 43.5 | 9.5 | 10.5625" | 27 |
10.5 | 44 | 10 | 10.75" | 27.3 |
11 | 44.5 | 10.5 | 10.9375" | 27.9 |
11.5 | 45 | 11 | 11.125" | 28.3 |
12 | 46 | 11.5 | 11.25" | 28.6 |
13 | 47 | 12.5 | 11.5625" | 29.4 |
Reviews
There are no reviews yet.